<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThaiVest &#187; Property Development</title>
	<atom:link href="http://www.thaivest.com/category/thailand-industry-news/thailand-property-development-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaivest.com</link>
	<description>Making Informed Investment Decisions</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Property perks likely to continue</title>
		<link>http://www.thaivest.com/property-perks-likely-to-continue/</link>
		<comments>http://www.thaivest.com/property-perks-likely-to-continue/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:07:15 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Thai Property]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1078</guid>
		<description><![CDATA[Property developers are confident the government will continue tax incentives for the real estate industry that were set to expire in late March. The Finance Ministry is likely to seek cabinet approval soon for an extension, said Atip Bijanonda, president of Thai Condominium Association.]]></description>
			<content:encoded><![CDATA[<p>Property developers are confident the government will continue tax incentives for the real estate industry that were set to expire in late March. The Finance Ministry is likely to seek cabinet approval soon for an extension, said Atip Bijanonda, president of Thai Condominium Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/property-perks-likely-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok a top-five bargain for offices</title>
		<link>http://www.thaivest.com/bangkok-a-top-five-bargain-for-offices/</link>
		<comments>http://www.thaivest.com/bangkok-a-top-five-bargain-for-offices/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:21:43 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Bangkok Office Market]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1006</guid>
		<description><![CDATA[Bangkok remains among the five cheapest locations for office costs in the world, according to a survey by the Singapore-based international property adviser DTZ Debenham Tie Leung. The 13th annual Global Occupancy Cost Survey 2009 found that Bangkok ranked 112th globally as measured by office costs per workstation, at US$2,580 per workstation per year, a 5% decrease from 2008. [...]]]></description>
			<content:encoded><![CDATA[<p>Bangkok remains among the five cheapest locations for office costs in the world, according to a survey by the Singapore-based international property adviser DTZ Debenham Tie Leung. The 13th annual Global Occupancy Cost Survey 2009 found that Bangkok ranked 112th globally as measured by office costs per workstation, at US$2,580 per workstation per year, a 5% decrease from 2008. The report is a guide to total office occupancy costs in 116 business districts in 49 countries and territories. Bangkok also ranked fifth-lowest in the 2008 global survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/bangkok-a-top-five-bargain-for-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Property Development plans 20 new residential projects</title>
		<link>http://www.thaivest.com/asian-property-development-plans-20-new-residential-projects/</link>
		<comments>http://www.thaivest.com/asian-property-development-plans-20-new-residential-projects/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:29:50 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Asian Property Development]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Asian Property]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1002</guid>
		<description><![CDATA[The listed developer Asian Property Development Plc (AP) plans to launch 20 residential projects worth a total of Bt30b in 2010, an increase on last year, prompted by an improved financial status. AP would take advantage of its good cashflow to launch 15 low-rise projects and five condominiums in 2010, said Pumipat Sinacharoen, deputy chief finance officer.]]></description>
			<content:encoded><![CDATA[<p>The listed developer Asian Property Development Plc (AP) plans to launch 20 residential projects worth a total of Bt30b in 2010, an increase on last year, prompted by an improved financial status. AP would take advantage of its good cashflow to launch 15 low-rise projects and five condominiums in 2010, said Pumipat Sinacharoen, deputy chief finance officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/asian-property-development-plans-20-new-residential-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoI Home speculation a concern</title>
		<link>http://www.thaivest.com/boi-home-speculation-a-concern/</link>
		<comments>http://www.thaivest.com/boi-home-speculation-a-concern/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:32:53 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Thai Stocks]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=983</guid>
		<description><![CDATA[The property business overall will record flat growth this year and there is a mild risk of a speculative bubble in low-cost housing, according to the independent real estate consultant Agency for Real Estate Affairs (AREA). The agency, which conducts field surveys twice a year, found 1,183 projects still open for sale as of the end of last [...]]]></description>
			<content:encoded><![CDATA[<p>The property business overall will record flat growth this year and there is a mild risk of a speculative bubble in low-cost housing, according to the independent real estate consultant Agency for Real Estate Affairs (AREA). The agency, which conducts field surveys twice a year, found 1,183 projects still open for sale as of the end of last year. Of the total,843 projects have at least 20 available units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/boi-home-speculation-a-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers return to resuscitate market</title>
		<link>http://www.thaivest.com/buyers-return-to-resuscitate-market/</link>
		<comments>http://www.thaivest.com/buyers-return-to-resuscitate-market/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:13:27 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thai Property]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=974</guid>
		<description><![CDATA[The entire property market except the industrial sector and serviced apartments is showing signs of recovery as the political situation, the government&#8217;s stability and policies to promote foreign investment are helping revive foreign demand. Aliwassa Pathnadabutr, managing director of the property consultant CB Richard Ellis Thailand, said 2010 had begun with better market sentiment. The improving global economic outlook [...]]]></description>
			<content:encoded><![CDATA[<p>The entire property market except the industrial sector and serviced apartments is showing signs of recovery as the political situation, the government&#8217;s stability and policies to promote foreign investment are helping revive foreign demand. Aliwassa Pathnadabutr, managing director of the property consultant CB Richard Ellis Thailand, said 2010 had begun with better market sentiment. The improving global economic outlook and brighter perceptions of Thailand&#8217;s political situation, together with lower prices than other mature property markets had restored confidence in investing in Thai property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/buyers-return-to-resuscitate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers show high expectations, confidence</title>
		<link>http://www.thaivest.com/developers-show-high-expectations-confidence/</link>
		<comments>http://www.thaivest.com/developers-show-high-expectations-confidence/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:55:29 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Real Estate Information Centre (REIC)]]></category>
		<category><![CDATA[Thai Property]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=950</guid>
		<description><![CDATA[An index measuring the expectations of property developers for the first half of 2010 has reached 76.5 points. That is the highest level recorded since the Real Estate Information Centre (REIC) began surveying property developers in the third quarter of 2006. Another REIC index in last year&#8217;s fourth quarter showed developer confidence stood at 57.8 points, up from a [...]]]></description>
			<content:encoded><![CDATA[<p>An index measuring the expectations of property developers for the first half of 2010 has reached 76.5 points. That is the highest level recorded since the Real Estate Information Centre (REIC) began surveying property developers in the third quarter of 2006. Another REIC index in last year&#8217;s fourth quarter showed developer confidence stood at 57.8 points, up from a bottom figure of only 36.6 points in the first quarter. (The Nation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/developers-show-high-expectations-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices in Bangkok to climb by 10%, says Colliers</title>
		<link>http://www.thaivest.com/prices-in-bangkok-to-climb-by-10-says-colliers/</link>
		<comments>http://www.thaivest.com/prices-in-bangkok-to-climb-by-10-says-colliers/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:33:59 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thai Property]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=934</guid>
		<description><![CDATA[Prices of residential projects close to Bangkok&#8217;s mass transit system and rents for grade-A office and retail properties in the central business district will rise by about 5% to 10% this year, says property consultancy Colliers International Thailand. Managing director Patima Jeerapaet said prices of luxury and mass residential units will this year increase by 5% and 5% to [...]]]></description>
			<content:encoded><![CDATA[<p>Prices of residential projects close to Bangkok&#8217;s mass transit system and rents for grade-A office and retail properties in the central business district will rise by about 5% to 10% this year, says property consultancy Colliers International Thailand. Managing director Patima Jeerapaet said prices of luxury and mass residential units will this year increase by 5% and 5% to 15%, respectively. (Bangkok Post)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/prices-in-bangkok-to-climb-by-10-says-colliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers confidence rises</title>
		<link>http://www.thaivest.com/homebuyers-confidence-rises/</link>
		<comments>http://www.thaivest.com/homebuyers-confidence-rises/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:08:56 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Real Estate Information Center]]></category>
		<category><![CDATA[REIC]]></category>
		<category><![CDATA[Thai Property]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=838</guid>
		<description><![CDATA[Homebuyers&#8217; confidence has improved steadily in recent months with an increase in housing sales in the third quarter of the year. Samma Kitsin, director-general of the Real Estate Information Center (REIC),said consumer confidence had improved from the fourth quarter in 2008, in line with the private sector&#8217;s greater confidence.]]></description>
			<content:encoded><![CDATA[<p>Homebuyers&#8217; confidence has improved steadily in recent months with an increase in housing sales in the third quarter of the year. Samma Kitsin, director-general of the Real Estate Information Center (REIC),said consumer confidence had improved from the fourth quarter in 2008, in line with the private sector&#8217;s greater confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/homebuyers-confidence-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses priced from B5m back in favour</title>
		<link>http://www.thaivest.com/houses-priced-from-b5m-back-in-favour/</link>
		<comments>http://www.thaivest.com/houses-priced-from-b5m-back-in-favour/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:42:13 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Home Builder Association]]></category>
		<category><![CDATA[Thai Home Prices]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=811</guid>
		<description><![CDATA[Houses priced higher than 5 million baht will dominate the homebuilding market next year as demand rises and purchasing power improves, said Suratchai Kuenghakit, vice-president of the Home Builder Association.]]></description>
			<content:encoded><![CDATA[<p>Houses priced higher than 5 million baht will dominate the homebuilding market next year as demand rises and purchasing power improves, said Suratchai Kuenghakit, vice-president of the Home Builder Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/houses-priced-from-b5m-back-in-favour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preuksa Real Estate aims for 70-80% share</title>
		<link>http://www.thaivest.com/preuksa-real-estate-aims-for-70-80-share/</link>
		<comments>http://www.thaivest.com/preuksa-real-estate-aims-for-70-80-share/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:23:37 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Preuksa Real Estate]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[Thai Property]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=772</guid>
		<description><![CDATA[The country&#8217;s second-largest developer, Preuksa Real Estate Plc (PS), plans to launch 15 townhouse projects next year to boost its share of the segment to between 70% and 80%. The projects will be under the Preuksa Ville brand with units priced from Bt1m to Bt1.5m.]]></description>
			<content:encoded><![CDATA[<p>The country&#8217;s second-largest developer, Preuksa Real Estate Plc (PS), plans to launch 15 townhouse projects next year to boost its share of the segment to between 70% and 80%. The projects will be under the Preuksa Ville brand with units priced from Bt1m to Bt1.5m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/preuksa-real-estate-aims-for-70-80-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
