<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThaiVest &#187; Finance &amp; Banking</title>
	<atom:link href="http://www.thaivest.com/category/thailand-industry-news/thailand-finance-banking-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaivest.com</link>
	<description>Making Informed Investment Decisions</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ACL deal is near to completion</title>
		<link>http://www.thaivest.com/acl-deal-is-near-to-completion/</link>
		<comments>http://www.thaivest.com/acl-deal-is-near-to-completion/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:12:41 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[ACL Bank]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1103</guid>
		<description><![CDATA[According to finance permanent secretary Sathit Limpongpan, there has been progress on ACL sale. According to the process, a proposal will be submitted to the finance minister, which if approved would be sent back to the Bank of Thailand. The deal is currently pending for the finance minister&#8217;s approval. Meanwhile, finance minister Korn Chatikavanij said [...]]]></description>
			<content:encoded><![CDATA[<p>According to finance permanent secretary Sathit Limpongpan, there has been progress on ACL sale. According to the process, a proposal will be submitted to the finance minister, which if approved would be sent back to the Bank of Thailand. The deal is currently pending for the finance minister&#8217;s approval. Meanwhile, finance minister Korn Chatikavanij said he should approve the deal in couples of days and that all parties should benefit from such</p>
<p>transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/acl-deal-is-near-to-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME bank plans aggressive lending</title>
		<link>http://www.thaivest.com/sme-bank-plans-aggressive-lending/</link>
		<comments>http://www.thaivest.com/sme-bank-plans-aggressive-lending/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:49:35 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[SME Bank]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1025</guid>
		<description><![CDATA[The Small and Medium Enterprise Development Bank of Thailand plans to aggressively expand and approach more SMEs nationwide to increses its total loans by Bt30b from Bt56b last year. (The Nation)]]></description>
			<content:encoded><![CDATA[<p>The Small and Medium Enterprise Development Bank of Thailand plans to aggressively expand and approach more SMEs nationwide to increses its total loans by Bt30b from Bt56b last year. (The Nation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/sme-bank-plans-aggressive-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bt13.5b Loan signed with 3 banks</title>
		<link>http://www.thaivest.com/bt13-5b-loan-signed-with-3-banks/</link>
		<comments>http://www.thaivest.com/bt13-5b-loan-signed-with-3-banks/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:46:09 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[General Motors Thailand]]></category>
		<category><![CDATA[GM Thailand]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1023</guid>
		<description><![CDATA[Three banks have agreed to lend General Motors (Thailand) Bt13.5b to finance two vehicle programmes and construction of a new diesel-engine plant in Rayong province. Chansak Fuangfu, vice president for wholesale business at Bangkok Bank (BBL), said his bank and Siam Commercial Bank (SCB) were joint lead arrangers, lending Bt6b apiece, while Tisco Bank would provide Bt1.5b. The loan [...]]]></description>
			<content:encoded><![CDATA[<p>Three banks have agreed to lend General Motors (Thailand) Bt13.5b to finance two vehicle programmes and construction of a new diesel-engine plant in Rayong province. Chansak Fuangfu, vice president for wholesale business at Bangkok Bank (BBL), said his bank and Siam Commercial Bank (SCB) were joint lead arrangers, lending Bt6b apiece, while Tisco Bank would provide Bt1.5b. The loan term is seven years. (The Nation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/bt13-5b-loan-signed-with-3-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasikorn Bank widens China reach</title>
		<link>http://www.thaivest.com/kasikorn-bank-widens-china-reach/</link>
		<comments>http://www.thaivest.com/kasikorn-bank-widens-china-reach/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:27:56 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kasikorn Bank]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Kbank]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1015</guid>
		<description><![CDATA[Kasikornbank is expanding its collaboration with China Minshen Banking Corporation (CMBC) to increase its Chinese loan portfolio. The two financial institutions yesterday signed an agreement on business co-operation by merging networks to allow cross-border financial services among the two banks. Both parties want lending of 6 billion baht this year to Chinese small and medium-sized enterprises. KBank chief executive [...]]]></description>
			<content:encoded><![CDATA[<p>Kasikornbank is expanding its collaboration with China Minshen Banking Corporation (CMBC) to increase its Chinese loan portfolio. The two financial institutions yesterday signed an agreement on business co-operation by merging networks to allow cross-border financial services among the two banks. Both parties want lending of 6 billion baht this year to Chinese small and medium-sized enterprises. KBank chief executive officer Banthoon Lamsam said its loan portfolio under the joint credit provided for China&#8217;s SMEs measured around Bt900m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/kasikorn-bank-widens-china-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four new ETFs expected in first half of 2010</title>
		<link>http://www.thaivest.com/four-new-etfs-expected-in-first-half-of-2010/</link>
		<comments>http://www.thaivest.com/four-new-etfs-expected-in-first-half-of-2010/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:23:11 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thai ETF's]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1008</guid>
		<description><![CDATA[Thailand&#8217;s stock market expects the launch of four exchange-traded funds in the first half of the year, tracking banking shares and prices of commodities like agricultural goods and gold. (The Nation)]]></description>
			<content:encoded><![CDATA[<p>Thailand&#8217;s stock market expects the launch of four exchange-traded funds in the first half of the year, tracking banking shares and prices of commodities like agricultural goods and gold. (The Nation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/four-new-etfs-expected-in-first-half-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Bank outlook lifted</title>
		<link>http://www.thaivest.com/thai-bank-outlook-lifted/</link>
		<comments>http://www.thaivest.com/thai-bank-outlook-lifted/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:23:19 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=999</guid>
		<description><![CDATA[Moody&#8217;s Investors Service has revised the outlook for Thai banks from negative to stable, reflecting improved credit conditions. Moody&#8217;s forecast economic growth of 3-5% for Thailand in 2010, following a contraction of 3% in 2009. Credit growth is projected at 5-10%, following a contraction of 2% last year. It said Thai banks would benefit from the expansionary government budget [...]]]></description>
			<content:encoded><![CDATA[<p>Moody&#8217;s Investors Service has revised the outlook for Thai banks from negative to stable, reflecting improved credit conditions. Moody&#8217;s forecast economic growth of 3-5% for Thailand in 2010, following a contraction of 3% in 2009. Credit growth is projected at 5-10%, following a contraction of 2% last year. It said Thai banks would benefit from the expansionary government budget and stimulus spending. Moody&#8217;s noted that the crisis had had a limited impact on Thai banks, with asset quality stable and many banks reporting declines in non-performing loans. Profitability has also remained strong. &#8220;However, the sector&#8217;s resilience and ability to absorb the adverse effects of the global financial crisis could be fractured by the country&#8217;s fragile political environment,&#8221; it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/thai-bank-outlook-lifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Agri debt at dead end</title>
		<link>http://www.thaivest.com/president-agri-debt-at-dead-end/</link>
		<comments>http://www.thaivest.com/president-agri-debt-at-dead-end/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:38:42 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=985</guid>
		<description><![CDATA[Local bankers hold out little hope of recovering billions of baht worth of loans made to the defunct rice exporter President Agri Trading. Nine banks have filed claims with the Legal Execution Department after the Bankruptcy Court earlier this month placed assets of the company and its managing director, Apichart Chansakulporn, into receivership. The court order took effect on [...]]]></description>
			<content:encoded><![CDATA[<p>Local bankers hold out little hope of recovering billions of baht worth of loans made to the defunct rice exporter President Agri Trading. Nine banks have filed claims with the Legal Execution Department after the Bankruptcy Court earlier this month placed assets of the company and its managing director, Apichart Chansakulporn, into receivership. The court order took effect on Jan 12. Bank claims against President Agri are: Bt2.2b to TMB Bank, Bt2b to Krung Thai Bank, Bt1.7b to CIMB Thai, Bt1.4b to Bangkok Bank, Bt1b to HSBC Thailand, Bt580m to United Overseas Bank (Thai), Bt220m to the Islamic Bank of Thailand, Bt140m to Kasikornbank and Bt29m to ACL Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/president-agri-debt-at-dead-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance minister reveals a Korean investor is interested in acquiring SCIB shares</title>
		<link>http://www.thaivest.com/finance-minister-reveals-a-korean-investor-is-interested-in-acquiring-scib-shares/</link>
		<comments>http://www.thaivest.com/finance-minister-reveals-a-korean-investor-is-interested-in-acquiring-scib-shares/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:40:52 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[SCIB]]></category>
		<category><![CDATA[Siam City Bank]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=961</guid>
		<description><![CDATA[According to finance minister Korn Chatikavanij, a Korean investor is interested in bidding for SCIB shares. The FIDF is currently in the process of divesting its 47% holding stake in SCIB.]]></description>
			<content:encoded><![CDATA[<p>According to finance minister Korn Chatikavanij, a Korean investor is interested in bidding for SCIB shares. The FIDF is currently in the process of divesting its 47% holding stake in SCIB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/finance-minister-reveals-a-korean-investor-is-interested-in-acquiring-scib-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending seen up</title>
		<link>http://www.thaivest.com/lending-seen-up/</link>
		<comments>http://www.thaivest.com/lending-seen-up/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:35:01 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bank of Thailand]]></category>
		<category><![CDATA[Thai Lending]]></category>
		<category><![CDATA[Thai Stocks]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=957</guid>
		<description><![CDATA[The Bank of Thailand said lending by commercial banks is expected to grow 9.8% this year, boosted by a recovery in the economy. Lending started to pick up late last year and the trend should continue, assistant governor Sorasit Soontornkes told reporters yesterday. The combined loan portfolio of the banking sector contracted 1.78% last year as demand for new [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Thailand said lending by commercial banks is expected to grow 9.8% this year, boosted by a recovery in the economy. Lending started to pick up late last year and the trend should continue, assistant governor Sorasit Soontornkes told reporters yesterday. The combined loan portfolio of the banking sector contracted 1.78% last year as demand for new money declined amid the economic recession, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/lending-seen-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBANK sees interest rates rising by 75 bps next year</title>
		<link>http://www.thaivest.com/kbank-sees-interest-rates-rising-by-75-bps-next-year/</link>
		<comments>http://www.thaivest.com/kbank-sees-interest-rates-rising-by-75-bps-next-year/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:00:29 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kasikorn Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Kbank]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=868</guid>
		<description><![CDATA[Bank interest rates could increase by 0.75 percentage points throughout next year as central bank rates will rise as the economy improves, says Kasikornbank president Prasarn Trairatvorakul. The Bank of Thailand is expected to increase its benchmark one-day repurchase rate by 50 to 75 basis points (hundredths of a percentage point) over the year in response to mild inflationary [...]]]></description>
			<content:encoded><![CDATA[<p>Bank interest rates could increase by 0.75 percentage points throughout next year as central bank rates will rise as the economy improves, says Kasikornbank president Prasarn Trairatvorakul. The Bank of Thailand is expected to increase its benchmark one-day repurchase rate by 50 to 75 basis points (hundredths of a percentage point) over the year in response to mild inflationary pressure and a weak economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/kbank-sees-interest-rates-rising-by-75-bps-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
