<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThaiVest &#187; IT &amp; Electronics</title>
	<atom:link href="http://www.thaivest.com/category/thailand-industry-news/thailand-electronics-information-technology-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaivest.com</link>
	<description>Making Informed Investment Decisions</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hana may hire 1,000 in $30m expansion drive</title>
		<link>http://www.thaivest.com/hana-may-hire-1000-in-30m-expansion-drive/</link>
		<comments>http://www.thaivest.com/hana-may-hire-1000-in-30m-expansion-drive/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:39:35 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[IT & Electronics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[HANA]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1082</guid>
		<description><![CDATA[Hana Microelectronics Plc is considering a capital expenditure of US$30-35m to expand its production facilities and may hire up to 1,000 more workers this year, according to vicepresident Issara Sivakul. Most of the investments will be made at the Lamphun plant that produces printed circuit board assemblies (PCBA).The facility in northern Thailand is now running [...]]]></description>
			<content:encoded><![CDATA[<p>Hana Microelectronics Plc is considering a capital expenditure of US$30-35m to expand its production facilities and may hire up to 1,000 more workers this year, according to vicepresident Issara Sivakul. Most of the investments will be made at the Lamphun plant that produces printed circuit board assemblies (PCBA).The facility in northern Thailand is now running at 90% of capacity. The expansion would start in the latter half of this year and take six to 12 months to complete, Mr Issara said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/hana-may-hire-1000-in-30m-expansion-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELTA may miss US$1b revenue goal</title>
		<link>http://www.thaivest.com/delta-may-miss-us1b-revenue-goal/</link>
		<comments>http://www.thaivest.com/delta-may-miss-us1b-revenue-goal/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:53:32 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[IT & Electronics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Electrical and Electronics]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=801</guid>
		<description><![CDATA[SET-listed Delta Electronics (Thailand)Plc expects its revenue to miss the target of US$1 billion this year despite improving sales in the third quarter and the high growth of its Indian business. Although the global electronics industry has generally recovered, the telecom segment and the European market have yet to pick up, said executive director Anusorn Muttaraid.]]></description>
			<content:encoded><![CDATA[<p>SET-listed Delta Electronics (Thailand)Plc expects its revenue to miss the target of US$1 billion this year despite improving sales in the third quarter and the high growth of its Indian business. Although the global electronics industry has generally recovered, the telecom segment and the European market have yet to pick up, said executive director Anusorn Muttaraid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/delta-may-miss-us1b-revenue-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai IT sector slips in competitiveness rankings</title>
		<link>http://www.thaivest.com/thai-it-sector-slips-in-competitiveness-rankings/</link>
		<comments>http://www.thaivest.com/thai-it-sector-slips-in-competitiveness-rankings/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:27:19 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IT & Electronics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=723</guid>
		<description><![CDATA[Thailand&#8217;s IT industry slipped to 49th in the 2009 IT Industry Competitiveness Index from 42nd last year, due to declines in both its foreign-investment policy ranking and PC ownership ranking, which are heavily weighted indicators.]]></description>
			<content:encoded><![CDATA[<p>Thailand&#8217;s IT industry slipped to 49th in the 2009 IT Industry Competitiveness Index from 42nd last year, due to declines in both its foreign-investment policy ranking and PC ownership ranking, which are heavily weighted indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/thai-it-sector-slips-in-competitiveness-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tariff cut to spark new investment in 2010</title>
		<link>http://www.thaivest.com/tariff-cut-to-spark-new-investment-in-2010/</link>
		<comments>http://www.thaivest.com/tariff-cut-to-spark-new-investment-in-2010/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:39:28 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[IT & Electronics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Electrical and Electronics]]></category>
		<category><![CDATA[Tariff Cuts]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=685</guid>
		<description><![CDATA[Thailand is in line for more investment in the electrical and electronics industry early next year, when Southeast Asian economies are due to become a single production base. (Bangkok Post)]]></description>
			<content:encoded><![CDATA[<p>Thailand is in line for more investment in the electrical and electronics industry early next year, when Southeast Asian economies are due to become a single production base. (Bangkok Post)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/tariff-cut-to-spark-new-investment-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical-appliance sales down as consumers tighten their belts</title>
		<link>http://www.thaivest.com/electrical-appliance-sales-down-as-consumers-tighten-their-belts/</link>
		<comments>http://www.thaivest.com/electrical-appliance-sales-down-as-consumers-tighten-their-belts/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:02:14 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[IT & Electronics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Electrical Appliances]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=670</guid>
		<description><![CDATA[Sales of electrical appliances are expected to decline this year, another victim of the economic according to a report by Gfk Retail and Technology. (The Nation)]]></description>
			<content:encoded><![CDATA[<p>Sales of electrical appliances are expected to decline this year, another victim of the economic according to a report by Gfk Retail and Technology. (The Nation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/electrical-appliance-sales-down-as-consumers-tighten-their-belts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
