<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thai Stocks, Trade &#38; Investment Research &#187; Shipping</title>
	<atom:link href="http://www.thaivest.com/category/thailand-industry-news/shipping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thaivest.com</link>
	<description>Thai Stocks, Trade &#38; Investment Research</description>
	<lastBuildDate>Fri, 25 Nov 2011 03:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>McDonald&#8217;s cooks up plan B</title>
		<link>http://www.thaivest.com/mcdonalds-cooks-up-plan-b</link>
		<comments>http://www.thaivest.com/mcdonalds-cooks-up-plan-b#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:57:31 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Thai Economy]]></category>
		<category><![CDATA[Thai Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[McThai]]></category>
		<category><![CDATA[Thai Flood 2011]]></category>
		<category><![CDATA[Thai Trade]]></category>
		<category><![CDATA[Thailand Flooding 2011]]></category>
		<category><![CDATA[Thailand Inverstments]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=2498</guid>
		<description><![CDATA[McThai Co, the local operator of McDonald&#8217;s fast-food restaurant chain, set a contingency plan to reduce operational risks during the massive floods. CEO Hester Chew said it recently opened its emergency warehouses and distribution centres for frozen and dry goods on Rama II Road (Bangkok), the motorway in Chon Buri and in Chiang Mai to [...]]]></description>
		<wfw:commentRss>http://www.thaivest.com/mcdonalds-cooks-up-plan-b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporters worried about baht policy</title>
		<link>http://www.thaivest.com/exporters-worried-about-baht-policy</link>
		<comments>http://www.thaivest.com/exporters-worried-about-baht-policy#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:00:27 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Energy & Resources]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[IT & Electronics]]></category>
		<category><![CDATA[Law & Regulations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Thai Economy]]></category>
		<category><![CDATA[Thai Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Travel & Hotel]]></category>
		<category><![CDATA[Thai Baht Exchange Rate]]></category>
		<category><![CDATA[Thai Exports]]></category>
		<category><![CDATA[Thai Government Policies]]></category>
		<category><![CDATA[Thailand Election 2011]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[The Stock Exchange of Thailand]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1834</guid>
		<description><![CDATA[Exporters are uncomfortable with the prospect of a strengthening baht, as they want a stable exchange rate to help them keep pace amid tough global competition]]></description>
		<wfw:commentRss>http://www.thaivest.com/exporters-worried-about-baht-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand aims for top 10 carmaking status by 2015</title>
		<link>http://www.thaivest.com/thailand-aims-for-top-10-carmaking-status-by-2015</link>
		<comments>http://www.thaivest.com/thailand-aims-for-top-10-carmaking-status-by-2015#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:28:46 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[IT & Electronics]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Thai Economy]]></category>
		<category><![CDATA[Thai Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Thai Auto Production]]></category>
		<category><![CDATA[Thai auto-parts suppliers]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thailand Car Exports]]></category>
		<category><![CDATA[Thailand Investments]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1805</guid>
		<description><![CDATA[Thailand's auto industry is targeting production of 3 million vehicles annually by 2015, pushing the country into the top 10 from its present 12th ranking.
]]></description>
		<wfw:commentRss>http://www.thaivest.com/thailand-aims-for-top-10-carmaking-status-by-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea contract a big boon for Thai exporter</title>
		<link>http://www.thaivest.com/ikea-contract-a-big-boon-for-thai-exporter</link>
		<comments>http://www.thaivest.com/ikea-contract-a-big-boon-for-thai-exporter#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:21:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Thai Economy]]></category>
		<category><![CDATA[Thai Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[IKEA Thailand]]></category>
		<category><![CDATA[S.P.S. Group]]></category>
		<category><![CDATA[Thai Furniture Exporters]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thailand Exports]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[The Stock Exchange of Thailand]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1800</guid>
		<description><![CDATA[S.P.S. Group, a major local furniture exporter, is targeting 5 billion baht worth of exports in three years after being named a major supplier to Ikea, the popular Swedish do-it-yourself furniture chain.]]></description>
		<wfw:commentRss>http://www.thaivest.com/ikea-contract-a-big-boon-for-thai-exporter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTA target of hostile bid</title>
		<link>http://www.thaivest.com/tta-target-of-hostile-bid</link>
		<comments>http://www.thaivest.com/tta-target-of-hostile-bid#comments</comments>
		<pubDate>Fri, 27 May 2011 02:51:56 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Law & Regulations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Thai Economy]]></category>
		<category><![CDATA[Thai Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Thailand Mergers & Acquisitions]]></category>
		<category><![CDATA[The Stock Exchange of Thailand]]></category>
		<category><![CDATA[Thoresen Thai Agencies]]></category>
		<category><![CDATA[TTA]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1683</guid>
		<description><![CDATA[Management of Thoresen Thai Agencies (TTA) is ready to consider every option proposed by a group of retail stock investors including a takeover bid for the country's largest dry-bulk carrier.]]></description>
		<wfw:commentRss>http://www.thaivest.com/tta-target-of-hostile-bid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese beverge firm &#8216;denies being part of Pepsi&#8217;</title>
		<link>http://www.thaivest.com/japanese-beverge-firm-denies-being-part-of-pepsi</link>
		<comments>http://www.thaivest.com/japanese-beverge-firm-denies-being-part-of-pepsi#comments</comments>
		<pubDate>Mon, 23 May 2011 09:45:36 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[Law & Regulations]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Thai Economy]]></category>
		<category><![CDATA[Thai Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Serm Suk Holdings]]></category>
		<category><![CDATA[SSC]]></category>
		<category><![CDATA[Thai Beverages]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[The Stock Exchange of Thailand]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1667</guid>
		<description><![CDATA[SBK issues clarification to SEC on Serm Suk holdings; says it is not involved in the conflicts between rival groups.]]></description>
		<wfw:commentRss>http://www.thaivest.com/japanese-beverge-firm-denies-being-part-of-pepsi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Q1, but threats remain</title>
		<link>http://www.thaivest.com/good-q1-but-threats-remain</link>
		<comments>http://www.thaivest.com/good-q1-but-threats-remain#comments</comments>
		<pubDate>Mon, 23 May 2011 09:40:15 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy & Resources]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[IT & Electronics]]></category>
		<category><![CDATA[Law & Regulations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Thai Economy]]></category>
		<category><![CDATA[Thai Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Travel & Hotel]]></category>
		<category><![CDATA[Thai Election 2011]]></category>
		<category><![CDATA[Thai GDP]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thailand Economy]]></category>
		<category><![CDATA[Thailand Expors]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[The Stock Exchange of Thailand]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1664</guid>
		<description><![CDATA[The National Economic and Social Development Board warned the fragile recovery in the US economy would be a key threat to the Thai economic growth this year.]]></description>
		<wfw:commentRss>http://www.thaivest.com/good-q1-but-threats-remain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand slips to 27 in global competitiveness ranking</title>
		<link>http://www.thaivest.com/thailand-slips-to-27-in-global-competitiveness-ranking</link>
		<comments>http://www.thaivest.com/thailand-slips-to-27-in-global-competitiveness-ranking#comments</comments>
		<pubDate>Thu, 19 May 2011 02:35:17 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy & Resources]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[IT & Electronics]]></category>
		<category><![CDATA[Law & Regulations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Thai Economy]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Travel & Hotel]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thailand Competitiveness Ranking]]></category>
		<category><![CDATA[Thailand Economy]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[The Stock Exchange of Thailand]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1653</guid>
		<description><![CDATA[Translating the notion of a knowledge- and creativity-based economy into practice.]]></description>
		<wfw:commentRss>http://www.thaivest.com/thailand-slips-to-27-in-global-competitiveness-ranking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5 billion Baht RCL issue</title>
		<link>http://www.thaivest.com/2-5-billion-baht-rcl-issue</link>
		<comments>http://www.thaivest.com/2-5-billion-baht-rcl-issue#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:42:50 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Thai Industry News]]></category>
		<category><![CDATA[Bond Issue]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[Regional Container Lines]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=706</guid>
		<description><![CDATA[Regional Container Lines Plc (RCL), the country&#8217;s biggest listed traded sea-cargo shipper, plans to sell up to Bt2.5b worth of three-year bonds with a coupon rate of 5.9%, the company said in a filing to the SEC yesterday.]]></description>
		<wfw:commentRss>http://www.thaivest.com/2-5-billion-baht-rcl-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

