<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThaiVest &#187; Featured</title>
	<atom:link href="http://www.thaivest.com/category/thailand-featured-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaivest.com</link>
	<description>Making Informed Investment Decisions</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The court will start the ruling process at 1:30 pm today</title>
		<link>http://www.thaivest.com/the-court-will-start-with-the-ruling-process-at-130-pm-toda/</link>
		<comments>http://www.thaivest.com/the-court-will-start-with-the-ruling-process-at-130-pm-toda/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:49:33 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Law & Regulations]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Supreme Court's Criminal Division]]></category>
		<category><![CDATA[Thaksin Shinawatra]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1123</guid>
		<description><![CDATA[The nine judges of the Supreme Court&#8217;s Criminal Division for Holders of Political Positions will begin to unveil their personal judgments on Friday morning. The judges&#8217; individual verdicts will then be presented as the court&#8217;s verdict later on this afternoon. The court will commence with the ruling process at 1:30 pm today.]]></description>
			<content:encoded><![CDATA[<p>The nine judges of the Supreme Court&#8217;s Criminal Division for Holders of Political Positions will begin to unveil their personal judgments on Friday morning. The judges&#8217; individual verdicts will then be presented as the court&#8217;s verdict later on this afternoon. The court will commence with the ruling process at 1:30 pm today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/the-court-will-start-with-the-ruling-process-at-130-pm-toda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suvarnabhumi ranked 24th in poll</title>
		<link>http://www.thaivest.com/suvarnabhumi-ranked-24th-in-poll/</link>
		<comments>http://www.thaivest.com/suvarnabhumi-ranked-24th-in-poll/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:35:48 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Travel & Hotel]]></category>
		<category><![CDATA[AOT]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1109</guid>
		<description><![CDATA[Airports of Thailand Plc (AoT) management are scratching their heads as to why Suvarnabhumi Airport failed to secure a top spot as one of the world&#8217;s best in the latest polling. It will seek external expert advice to determine what went wrong and vows to work even harder to ensure that Suvarnabhumi climbs the customer [...]]]></description>
			<content:encoded><![CDATA[<p>Airports of Thailand Plc (AoT) management are scratching their heads as to why Suvarnabhumi Airport failed to secure a top spot as one of the world&#8217;s best in the latest polling. It will seek external expert advice to determine what went wrong and vows to work even harder to ensure that Suvarnabhumi climbs the customer satisfaction survey conducted by the Genevabased Airports Council International (ACI). Suvarnabhumi ranked 24th in the 2009 ACI polling, up from 38th in 2008 and 48th in 2007, its first full year of operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/suvarnabhumi-ranked-24th-in-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic auto sales jumped 54.5% YoY in January</title>
		<link>http://www.thaivest.com/domestic-auto-sales-jumped-54-5-yoy-in-january/</link>
		<comments>http://www.thaivest.com/domestic-auto-sales-jumped-54-5-yoy-in-january/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:19:31 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Thai Army Chief]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1090</guid>
		<description><![CDATA[Toyota Motor (Thailand) reported domestic auto sales of 49.6K in January, up a record 54.5% YoY, but down 31.2% MoM. The YoY improvement was supported by a positive industry backdrop boosting consumer spending, such as local economic recovery, improved consumer confidence and low base in 2009. Domestic auto sales dropped MoM from December due to [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor (Thailand) reported domestic auto sales of 49.6K in January, up a record 54.5% YoY, but down 31.2% MoM. The YoY improvement was supported by a positive industry backdrop boosting consumer spending, such as local economic recovery, improved consumer confidence and low base in 2009. Domestic auto sales dropped MoM from December due to seasonality, as December’s auto sales are typically high because of the Motor Expo (there were 72.1K automobiles sold in December, including 25K automobile orders placed at the Motor Expo).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/domestic-auto-sales-jumped-54-5-yoy-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil demand weak as confidence wanes</title>
		<link>http://www.thaivest.com/oil-demand-weak-as-confidence-wanes/</link>
		<comments>http://www.thaivest.com/oil-demand-weak-as-confidence-wanes/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:00:32 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Thailand Inverstments]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1076</guid>
		<description><![CDATA[Oil consumption in January dropped almost 10% compared to the same period last year and a month earlier, due to consumers&#8217; lack of confidence, according to the Department of Energy Business. Director-general Peerapol Sakarin said consumption of all types of fuel in January averaged 19.3m litres per day, down from 21.4m litres a year earlier, [...]]]></description>
			<content:encoded><![CDATA[<p>Oil consumption in January dropped almost 10% compared to the same period last year and a month earlier, due to consumers&#8217; lack of confidence, according to the Department of Energy Business. Director-general Peerapol Sakarin said consumption of all types of fuel in January averaged 19.3m litres per day, down from 21.4m litres a year earlier, and also down 8.9% from 21.1m litres in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/oil-demand-weak-as-confidence-wanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford threatening to relocate project</title>
		<link>http://www.thaivest.com/ford-threatening-to-relocate-project/</link>
		<comments>http://www.thaivest.com/ford-threatening-to-relocate-project/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:01:12 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Thai Stocks Market]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1041</guid>
		<description><![CDATA[A Government House source quoted Prime Minister Abhisit Vejjajiva as saying at yesterday&#8217;s cabinet meeting that the US carmaker, which is planning to invest 20 billion baht, wants the government to find solutions to the Map Ta Phut issue as soon as possible. Ford is scheduled to sign a contract on Feb 15 with Hemaraj Land and Development [...]]]></description>
			<content:encoded><![CDATA[<p>A Government House source quoted Prime Minister Abhisit Vejjajiva as saying at yesterday&#8217;s cabinet meeting that the US carmaker, which is planning to invest 20 billion baht, wants the government to find solutions to the Map Ta Phut issue as soon as possible. Ford is scheduled to sign a contract on Feb 15 with Hemaraj Land and Development Plc for land at the Hemaraj Industrial Estate, which covers parts of Chon Buri and Rayong provinces. The company might change its investment location if the government&#8217;s solutions were delayed, said the premier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/ford-threatening-to-relocate-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME bank plans aggressive lending</title>
		<link>http://www.thaivest.com/sme-bank-plans-aggressive-lending/</link>
		<comments>http://www.thaivest.com/sme-bank-plans-aggressive-lending/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:49:35 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[SME Bank]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1025</guid>
		<description><![CDATA[The Small and Medium Enterprise Development Bank of Thailand plans to aggressively expand and approach more SMEs nationwide to increses its total loans by Bt30b from Bt56b last year. (The Nation)]]></description>
			<content:encoded><![CDATA[<p>The Small and Medium Enterprise Development Bank of Thailand plans to aggressively expand and approach more SMEs nationwide to increses its total loans by Bt30b from Bt56b last year. (The Nation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/sme-bank-plans-aggressive-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Stanley Electric easily beat expectations</title>
		<link>http://www.thaivest.com/thai-stanley-electric-easily-beat-expectations/</link>
		<comments>http://www.thaivest.com/thai-stanley-electric-easily-beat-expectations/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:55:54 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[STANLY]]></category>
		<category><![CDATA[Thai Stanley Electric]]></category>
		<category><![CDATA[Thai Stock Market]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=989</guid>
		<description><![CDATA[Thai Stanley Electric reported a FY3Q10 (October – December 2009) net profit of Bt286mn, up 17.3% YoY and 36.9% QoQ. Excluding FX gain, normalized profit was Bt281mn, rising 9.8% YoY and 31.2% QoQ. The result was above the market expectation of Bt230-240mn. A higher-than-expected gross margin was the reason earnings beat expectations.]]></description>
			<content:encoded><![CDATA[<p>Thai Stanley Electric reported a FY3Q10 (October – December 2009) net profit of Bt286mn, up 17.3% YoY and 36.9% QoQ. Excluding FX gain, normalized profit was Bt281mn, rising 9.8% YoY and 31.2% QoQ. The result was above the market expectation of Bt230-240mn. A higher-than-expected gross margin was the reason earnings beat expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/thai-stanley-electric-easily-beat-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM: 2010 GDP to rise 3.5%</title>
		<link>http://www.thaivest.com/pm-2010-gdp-to-rise-3-5/</link>
		<comments>http://www.thaivest.com/pm-2010-gdp-to-rise-3-5/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:42:22 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thai GDP]]></category>
		<category><![CDATA[The Stock Exchange of Thailand]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=987</guid>
		<description><![CDATA[The country&#8217;s gross domestic product should rise 3.5% while the government revenue is expected to be more than Bt200b for this fiscal year, according to Prime Minister Abhisit Vejjajiva.]]></description>
			<content:encoded><![CDATA[<p>The country&#8217;s gross domestic product should rise 3.5% while the government revenue is expected to be more than Bt200b for this fiscal year, according to Prime Minister Abhisit Vejjajiva.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/pm-2010-gdp-to-rise-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Thai auto sales jumps 22.2 per cent</title>
		<link>http://www.thaivest.com/december-thai-auto-sales-jumps-22-2-per-cent/</link>
		<comments>http://www.thaivest.com/december-thai-auto-sales-jumps-22-2-per-cent/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:16:43 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[December Thai Auto Sales]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=965</guid>
		<description><![CDATA[Auto sales in December jumped to 72,085 units, a 22.2 percent increase from the same period last year. Some of the increase was attributed to bookings at the Thailand International Motor Expo.  Mazda saw its sale increase 176 per cent on year, while other premium players like BMW and niche players like Hyundai and Tata [...]]]></description>
			<content:encoded><![CDATA[<p>Auto sales in December jumped to 72,085 units, a 22.2 percent increase from the same period last year. Some of the increase was attributed to bookings at the Thailand International Motor Expo.  Mazda saw its sale increase 176 per cent on year, while other premium players like BMW and niche players like Hyundai and Tata also posted high sales for the month. Yet, the most successful brand in December was Toyota in terms of sale volume, with the sale of 28,342 units. It represented a 9.1 per cent increase on year. Falling the second was Isuzu with sale of 14,113 units and a growth of 23.9 percent. Honda comes at the third place with 11,851 units sold and a growth of 9.7 percent. In fourth place was Nissan, which had sales of 4,990 units and a growth of 67 percent. In fifth place was Mitsubishi which has sales of 3015 units and saw a growth of 58.6 percent. Every segment in the market saw the growth, with the passenger car segment seeing a growth of 27.7 percent, followed by the pickup market which saw a growth of 11.4 percent and the PPV segment which saw a growth of 45 percent. (The Nation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/december-thai-auto-sales-jumps-22-2-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance minister reveals a Korean investor is interested in acquiring SCIB shares</title>
		<link>http://www.thaivest.com/finance-minister-reveals-a-korean-investor-is-interested-in-acquiring-scib-shares/</link>
		<comments>http://www.thaivest.com/finance-minister-reveals-a-korean-investor-is-interested-in-acquiring-scib-shares/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:40:52 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance & Banking]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[SCIB]]></category>
		<category><![CDATA[Siam City Bank]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=961</guid>
		<description><![CDATA[According to finance minister Korn Chatikavanij, a Korean investor is interested in bidding for SCIB shares. The FIDF is currently in the process of divesting its 47% holding stake in SCIB.]]></description>
			<content:encoded><![CDATA[<p>According to finance minister Korn Chatikavanij, a Korean investor is interested in bidding for SCIB shares. The FIDF is currently in the process of divesting its 47% holding stake in SCIB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/finance-minister-reveals-a-korean-investor-is-interested-in-acquiring-scib-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
