<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThaiVest &#187; Airports of Thailand</title>
	<atom:link href="http://www.thaivest.com/category/thailand-company-news/airports-of-thailand-thailand-company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaivest.com</link>
	<description>Making Informed Investment Decisions</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AOT: Traffic hits historic high</title>
		<link>http://www.thaivest.com/aot-traffic-hits-historic-high/</link>
		<comments>http://www.thaivest.com/aot-traffic-hits-historic-high/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:13:37 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[AOT]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1119</guid>
		<description><![CDATA[Passenger traffic through Thailand&#8217;s six main airports in January hit 5.47m, a historic monthly high, says the Airports of Thailand Plc. The surge was thanks to the global economic recovery, reduced political unrest and peak travel demand.]]></description>
			<content:encoded><![CDATA[<p>Passenger traffic through Thailand&#8217;s six main airports in January hit 5.47m, a historic monthly high, says the Airports of Thailand Plc. The surge was thanks to the global economic recovery, reduced political unrest and peak travel demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/aot-traffic-hits-historic-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suvarnabhumi ranked 24th in poll</title>
		<link>http://www.thaivest.com/suvarnabhumi-ranked-24th-in-poll/</link>
		<comments>http://www.thaivest.com/suvarnabhumi-ranked-24th-in-poll/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:35:48 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Travel & Hotel]]></category>
		<category><![CDATA[AOT]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1109</guid>
		<description><![CDATA[Airports of Thailand Plc (AoT) management are scratching their heads as to why Suvarnabhumi Airport failed to secure a top spot as one of the world&#8217;s best in the latest polling. It will seek external expert advice to determine what went wrong and vows to work even harder to ensure that Suvarnabhumi climbs the customer [...]]]></description>
			<content:encoded><![CDATA[<p>Airports of Thailand Plc (AoT) management are scratching their heads as to why Suvarnabhumi Airport failed to secure a top spot as one of the world&#8217;s best in the latest polling. It will seek external expert advice to determine what went wrong and vows to work even harder to ensure that Suvarnabhumi climbs the customer satisfaction survey conducted by the Genevabased Airports Council International (ACI). Suvarnabhumi ranked 24th in the 2009 ACI polling, up from 38th in 2008 and 48th in 2007, its first full year of operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/suvarnabhumi-ranked-24th-in-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AoT grants top 10 carriers Suvarnabhumi incentives</title>
		<link>http://www.thaivest.com/aot-grants-top-10-carriers-suvarnabhumi-incentives/</link>
		<comments>http://www.thaivest.com/aot-grants-top-10-carriers-suvarnabhumi-incentives/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:11:12 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Travel & Hotel]]></category>
		<category><![CDATA[AOT]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1101</guid>
		<description><![CDATA[The 10 largest passenger airlines at Suvarnabhumi Airport yesterday signed an agreement with Airports of Thailand Plc that entitles them to landing-fee rebates for carrying more international passengers. Signatories of the agreement include Thai Airways International, Thai AirAsia, Cathay Pacific, China Airlines, Emirates and Singapore Airlines.]]></description>
			<content:encoded><![CDATA[<p>The 10 largest passenger airlines at Suvarnabhumi Airport yesterday signed an agreement with Airports of Thailand Plc that entitles them to landing-fee rebates for carrying more international passengers. Signatories of the agreement include Thai Airways International, Thai AirAsia, Cathay Pacific, China Airlines, Emirates and Singapore Airlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/aot-grants-top-10-carriers-suvarnabhumi-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOT 4Q 2009 loss bigger than expected</title>
		<link>http://www.thaivest.com/aot-4q-2009-loss-bigger-than-expected/</link>
		<comments>http://www.thaivest.com/aot-4q-2009-loss-bigger-than-expected/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:23:35 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[AOT]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=845</guid>
		<description><![CDATA[The Airports of Thailand, Thailand&#8217;s top airport operator posted a net profit of Bt717.26m for its fiscal 2009 ending Sep 30, 2009. For fiscal 4Q09, net loss came in at Bt752.39m, nearly doubling our loss forecast of Bt347.75m. (SET)]]></description>
			<content:encoded><![CDATA[<p>The Airports of Thailand, Thailand&#8217;s top airport operator posted a net profit of Bt717.26m for its fiscal 2009 ending Sep 30, 2009. For fiscal 4Q09, net loss came in at Bt752.39m, nearly doubling our loss forecast of Bt347.75m. (SET)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/aot-4q-2009-loss-bigger-than-expected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AOT Dispute with ITD-led Joint Venture</title>
		<link>http://www.thaivest.com/aot-dispute-with-itd-led-joint-venture/</link>
		<comments>http://www.thaivest.com/aot-dispute-with-itd-led-joint-venture/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:21:00 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Italian Thai Development]]></category>
		<category><![CDATA[AOT]]></category>
		<category><![CDATA[Italian-Thai]]></category>
		<category><![CDATA[ITD]]></category>
		<category><![CDATA[TAI]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=843</guid>
		<description><![CDATA[The Airports of Thailand, Thailand&#8217;s top airport operator said in a filing to the stock exchange yesterday that it received a statement of claim from the Thai Arbitration Institute (TAI), in which a joint venture led by the Italian-Thai Development (ITD) demanded it to pay Bt7,070.69m and 568.77m plus interests in compensation in connection with construction contracts of passenger [...]]]></description>
			<content:encoded><![CDATA[<p>The Airports of Thailand, Thailand&#8217;s top airport operator said in a filing to the stock exchange yesterday that it received a statement of claim from the Thai Arbitration Institute (TAI), in which a joint venture led by the Italian-Thai Development (ITD) demanded it to pay Bt7,070.69m and 568.77m plus interests in compensation in connection with construction contracts of passenger terminal building and concourse at Suvarnabhumi International Airport. (SET)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/aot-dispute-with-itd-led-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korn hints at reopening Don Mueang Airport</title>
		<link>http://www.thaivest.com/korn-hints-at-reopening-don-mueang-airport/</link>
		<comments>http://www.thaivest.com/korn-hints-at-reopening-don-mueang-airport/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:51:54 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[AOT]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Korn Chatikavanij]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=791</guid>
		<description><![CDATA[Don Mueang Airport could be reopened to full services as a second airport in Bangkok for economic reasons, Finance Minister Korn Chatikavanij said yesterday. On the opening day of a two-day conference organised by Krungthep Turakij newspaper entitled &#8220;Thailand Tomorrow&#8221;, Korn said Don Mueang &#8211; which had been in service for more than 90 years before the opening of [...]]]></description>
			<content:encoded><![CDATA[<p>Don Mueang Airport could be reopened to full services as a second airport in Bangkok for economic reasons, Finance Minister Korn Chatikavanij said yesterday. On the opening day of a two-day conference organised by Krungthep Turakij newspaper entitled &#8220;Thailand Tomorrow&#8221;, Korn said Don Mueang &#8211; which had been in service for more than 90 years before the opening of Suvarnabhumi Airport &#8211; could be reopened to compete with the new facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/korn-hints-at-reopening-don-mueang-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low costs help AOT</title>
		<link>http://www.thaivest.com/low-costs-help-aot/</link>
		<comments>http://www.thaivest.com/low-costs-help-aot/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:43:01 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Travel & Hotel]]></category>
		<category><![CDATA[AOT]]></category>
		<category><![CDATA[Serirat Prasutanond]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=786</guid>
		<description><![CDATA[Airports of Thailand says its investments over the next five years should cost less than a projected Bt80b due to a decline in construction costs. President Serirat Prasutanond said the company would conclude its investment plans in November, mostly covering the expansion of Bangkok&#8217;s Suvarnabhumi airport, including a domestic terminal and a third runway.]]></description>
			<content:encoded><![CDATA[<p>Airports of Thailand says its investments over the next five years should cost less than a projected Bt80b due to a decline in construction costs. President Serirat Prasutanond said the company would conclude its investment plans in November, mostly covering the expansion of Bangkok&#8217;s Suvarnabhumi airport, including a domestic terminal and a third runway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/low-costs-help-aot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOT boss under heavy fire</title>
		<link>http://www.thaivest.com/aot-boss-under-heavy-fire/</link>
		<comments>http://www.thaivest.com/aot-boss-under-heavy-fire/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:21:19 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Travel & Hotel]]></category>
		<category><![CDATA[AOT]]></category>
		<category><![CDATA[AOT Director]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Serirat Prasutanond]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=736</guid>
		<description><![CDATA[AoT boss Serirat Prasutanond is caught in the crossfire of cronyism allegations involving a leading banker&#8217;s son being appointed to a senior position with the organisation. Disgruntled staff say there have been attempts to sneak an &#8220;unqualified candidate&#8221; into a top job -attempts that have stirred up strong resistance among officials at Airports of Thailand Plc, an executive [...]]]></description>
			<content:encoded><![CDATA[<p>AoT boss Serirat Prasutanond is caught in the crossfire of cronyism allegations involving a leading banker&#8217;s son being appointed to a senior position with the organisation. Disgruntled staff say there have been attempts to sneak an &#8220;unqualified candidate&#8221; into a top job -attempts that have stirred up strong resistance among officials at Airports of Thailand Plc, an executive source in the agency said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/aot-boss-under-heavy-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
