<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThaiVest &#187; Thai Stocks</title>
	<atom:link href="http://www.thaivest.com/category/thai-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaivest.com</link>
	<description>Making Informed Investment Decisions</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Q1 growth to rise, says FPO</title>
		<link>http://www.thaivest.com/q1-growth-to-rise-says-fpo/</link>
		<comments>http://www.thaivest.com/q1-growth-to-rise-says-fpo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:56:24 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Thai GDP]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1128</guid>
		<description><![CDATA[First-quarter economic growth is likely to accelerate from the strong 5.8% year-on-year growth posted in the final three months of last year, says the Fiscal Policy Office. But such optimism depends on one major risk factor &#8211; that the current political tensions are resolved without widespread outbreaks of violence.]]></description>
			<content:encoded><![CDATA[<p>First-quarter economic growth is likely to accelerate from the strong 5.8% year-on-year growth posted in the final three months of last year, says the Fiscal Policy Office. But such optimism depends on one major risk factor &#8211; that the current political tensions are resolved without widespread outbreaks of violence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/q1-growth-to-rise-says-fpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shin, AIS not expecting any effect from ruling</title>
		<link>http://www.thaivest.com/shin-ais-not-expecting-any-effect-from-ruling/</link>
		<comments>http://www.thaivest.com/shin-ais-not-expecting-any-effect-from-ruling/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:54:56 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[ADVANC]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[SHIN]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1126</guid>
		<description><![CDATA[Shin Corp and its cellular flagship, Advanced Info Service, say today&#8217;s Supreme Court verdict on the assets-seizure case of ousted prime minister Thaksin Shinawatra should have no affect on their business operations, because the case has nothing to do with them. (The Nation)]]></description>
			<content:encoded><![CDATA[<p>Shin Corp and its cellular flagship, Advanced Info Service, say today&#8217;s Supreme Court verdict on the assets-seizure case of ousted prime minister Thaksin Shinawatra should have no affect on their business operations, because the case has nothing to do with them. (The Nation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/shin-ais-not-expecting-any-effect-from-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The court will start the ruling process at 1:30 pm today</title>
		<link>http://www.thaivest.com/the-court-will-start-with-the-ruling-process-at-130-pm-toda/</link>
		<comments>http://www.thaivest.com/the-court-will-start-with-the-ruling-process-at-130-pm-toda/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:49:33 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Law & Regulations]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Supreme Court's Criminal Division]]></category>
		<category><![CDATA[Thaksin Shinawatra]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1123</guid>
		<description><![CDATA[The nine judges of the Supreme Court&#8217;s Criminal Division for Holders of Political Positions will begin to unveil their personal judgments on Friday morning. The judges&#8217; individual verdicts will then be presented as the court&#8217;s verdict later on this afternoon. The court will commence with the ruling process at 1:30 pm today.]]></description>
			<content:encoded><![CDATA[<p>The nine judges of the Supreme Court&#8217;s Criminal Division for Holders of Political Positions will begin to unveil their personal judgments on Friday morning. The judges&#8217; individual verdicts will then be presented as the court&#8217;s verdict later on this afternoon. The court will commence with the ruling process at 1:30 pm today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/the-court-will-start-with-the-ruling-process-at-130-pm-toda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court unlocks another nine Map Ta Phut projects</title>
		<link>http://www.thaivest.com/court-unlocks-another-nine-map-ta-phut-projects/</link>
		<comments>http://www.thaivest.com/court-unlocks-another-nine-map-ta-phut-projects/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:17:30 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Map Ta Phut]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1121</guid>
		<description><![CDATA[The Siam Cement Group and its two foreign partners, Dow Chemical and Mitsui, as well as the PTT Group and BRP Steel, have won the consent of the Central Administrative Court to proceed with projects in Map Ta Phut. (The Nation)]]></description>
			<content:encoded><![CDATA[<p>The Siam Cement Group and its two foreign partners, Dow Chemical and Mitsui, as well as the PTT Group and BRP Steel, have won the consent of the Central Administrative Court to proceed with projects in Map Ta Phut. (The Nation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/court-unlocks-another-nine-map-ta-phut-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOT: Traffic hits historic high</title>
		<link>http://www.thaivest.com/aot-traffic-hits-historic-high/</link>
		<comments>http://www.thaivest.com/aot-traffic-hits-historic-high/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:13:37 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[AOT]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1119</guid>
		<description><![CDATA[Passenger traffic through Thailand&#8217;s six main airports in January hit 5.47m, a historic monthly high, says the Airports of Thailand Plc. The surge was thanks to the global economic recovery, reduced political unrest and peak travel demand.]]></description>
			<content:encoded><![CDATA[<p>Passenger traffic through Thailand&#8217;s six main airports in January hit 5.47m, a historic monthly high, says the Airports of Thailand Plc. The surge was thanks to the global economic recovery, reduced political unrest and peak travel demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/aot-traffic-hits-historic-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBIC poll: Thailand still attractive</title>
		<link>http://www.thaivest.com/jbic-poll-thailand-still-attractive/</link>
		<comments>http://www.thaivest.com/jbic-poll-thailand-still-attractive/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:56:30 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[JBIC]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1117</guid>
		<description><![CDATA[Japanese investors still see Thailand as a promising economy, despite growing concern over political instability, according to a survey by the Japan Bank for International Co-operation (JBIC). In its prospects for Japanese companies abroad over the next three years, Thailand ranked fourth in Asia after China, India and Vietnam. Thailand rose one place from 2008, [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese investors still see Thailand as a promising economy, despite growing concern over political instability, according to a survey by the Japan Bank for International Co-operation (JBIC). In its prospects for Japanese companies abroad over the next three years, Thailand ranked fourth in Asia after China, India and Vietnam. Thailand rose one place from 2008, replacing Russia, which dropped to fifth place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/jbic-poll-thailand-still-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall ICT market to grow, but manufacturing to be hit</title>
		<link>http://www.thaivest.com/overall-ict-market-to-grow-but-manufacturing-to-be-hit/</link>
		<comments>http://www.thaivest.com/overall-ict-market-to-grow-but-manufacturing-to-be-hit/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:54:36 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1115</guid>
		<description><![CDATA[Although economic conditions remain blue, Thailand&#8217;s overall ICT market is expected to grow by 7.2% thus year. Computer services will likely see potential growth consecutively, but local PC makers are finding it harder to survive.]]></description>
			<content:encoded><![CDATA[<p>Although economic conditions remain blue, Thailand&#8217;s overall ICT market is expected to grow by 7.2% thus year. Computer services will likely see potential growth consecutively, but local PC makers are finding it harder to survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/overall-ict-market-to-grow-but-manufacturing-to-be-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOT will hike interest rate: Tarisa</title>
		<link>http://www.thaivest.com/bot-will-hike-interest-rate-tarisa/</link>
		<comments>http://www.thaivest.com/bot-will-hike-interest-rate-tarisa/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:38:48 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[BOT]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1113</guid>
		<description><![CDATA[Bank of Thailand will gradually increase interest rate this year, said yesterday Tarisa Watanagase, central bank governor. She, however, said that the central bank has to move very carefully due to risk factors, such as stage of global economy.]]></description>
			<content:encoded><![CDATA[<p>Bank of Thailand will gradually increase interest rate this year, said yesterday Tarisa Watanagase, central bank governor. She, however, said that the central bank has to move very carefully due to risk factors, such as stage of global economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/bot-will-hike-interest-rate-tarisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four new members of NTC endorsed</title>
		<link>http://www.thaivest.com/four-new-members-of-ntc-endorsed/</link>
		<comments>http://www.thaivest.com/four-new-members-of-ntc-endorsed/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:37:33 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1111</guid>
		<description><![CDATA[His Majesty the King has approved the appointment of four new members to the National Telecommunications Commission (NTC) board, according to NTC acting secretary Thakorn Boonyasith. The four new members are Suranand Wongwittyakamjorn, Col Natee Sukolrat,Banthoon Suphakvanich and Phana Thongmeearchom. Three of them replaced members who resigned by drawing lots in 2007 after finishing half [...]]]></description>
			<content:encoded><![CDATA[<p>His Majesty the King has approved the appointment of four new members to the National Telecommunications Commission (NTC) board, according to NTC acting secretary Thakorn Boonyasith. The four new members are Suranand Wongwittyakamjorn, Col Natee Sukolrat,Banthoon Suphakvanich and Phana Thongmeearchom. Three of them replaced members who resigned by drawing lots in 2007 after finishing half of their six-year terms. A fourth member had resigned for health reasons in 2006. Col Natee said that his priority would be to revive the stalled auction process for 3G mobile broadband licences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/four-new-members-of-ntc-endorsed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suvarnabhumi ranked 24th in poll</title>
		<link>http://www.thaivest.com/suvarnabhumi-ranked-24th-in-poll/</link>
		<comments>http://www.thaivest.com/suvarnabhumi-ranked-24th-in-poll/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:35:48 +0000</pubDate>
		<dc:creator>peterkop</dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thai Stock Market]]></category>
		<category><![CDATA[Thai Stocks]]></category>
		<category><![CDATA[Thailand Investments]]></category>
		<category><![CDATA[Travel & Hotel]]></category>
		<category><![CDATA[AOT]]></category>

		<guid isPermaLink="false">http://www.thaivest.com/?p=1109</guid>
		<description><![CDATA[Airports of Thailand Plc (AoT) management are scratching their heads as to why Suvarnabhumi Airport failed to secure a top spot as one of the world&#8217;s best in the latest polling. It will seek external expert advice to determine what went wrong and vows to work even harder to ensure that Suvarnabhumi climbs the customer [...]]]></description>
			<content:encoded><![CDATA[<p>Airports of Thailand Plc (AoT) management are scratching their heads as to why Suvarnabhumi Airport failed to secure a top spot as one of the world&#8217;s best in the latest polling. It will seek external expert advice to determine what went wrong and vows to work even harder to ensure that Suvarnabhumi climbs the customer satisfaction survey conducted by the Genevabased Airports Council International (ACI). Suvarnabhumi ranked 24th in the 2009 ACI polling, up from 38th in 2008 and 48th in 2007, its first full year of operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaivest.com/suvarnabhumi-ranked-24th-in-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
